1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 95 90 85 80
Volvo XC 90Volvo XC 90 95 90 85 80
Renault Clio ATRenault Clio AT 40 28 16 14
Renault ClioRenault Clio 40 28 16 14
Hyundai I20 ATHyundai I20 AT 40 28 16 14
Hyundai I20 ATHyundai I20 AT 40 28 16 14
Renault MeganRenault Megan 40 28 16 14
Toyota YarisToyota Yaris 45 28 22 20
Peugeot 308Peugeot 308 40 28 16 14
VW TouranVW Touran 50 45 30 26
Sandero StepwaySandero Stepway 40 28 18 15
Sandero Stepway ATSandero Stepway AT 40 28 18 16
VW Golf 7 ATVW Golf 7 AT 55 30 28 25
Skoda Fabia ATSkoda Fabia AT 40 28 18 16
Duster Comfort ATDuster Comfort AT 50 35 24 22
Duster Comfort ATDuster Comfort AT 50 35 24 22
Renault Kadjar ATRenault Kadjar AT 50 28 25 20
Toyota Yaris Cross ATToyota Yaris Cross AT 55 22 20 18
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 90 75 65 55
Volvo XC 90Volvo XC 90 95 90 85 80
Renault Clio ATRenault Clio AT 40 28 16 14
Renault ClioRenault Clio 40 28 16 14
Hyundai I20 ATHyundai I20 AT 40 28 16 14
Hyundai I20 ATHyundai I20 AT 40 28 16 14
Renault MeganRenault Megan 40 28 16 14
Toyota YarisToyota Yaris 45 28 22 20
Peugeot 308Peugeot 308 40 28 16 14
VW TouranVW Touran 50 45 32 26
Sandero StepwaySandero Stepway 40 28 16 14
Sandero Stepway ATSandero Stepway AT 40 28 16 14
VW Golf 7 ATVW Golf 7 AT 55 30 28 25
Skoda Fabia ATSkoda Fabia AT 40 28 18 16
Duster Comfort ATDuster Comfort AT 50 35 28 24
Duster Comfort ATDuster Comfort AT 50 35 24 22
Renault Kadjar ATRenault Kadjar AT 50 28 25 20
Toyota Yaris Cross ATToyota Yaris Cross AT 55 22 20 18
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 95 75 65 55
Volvo XC 90Volvo XC 90 90 85 80 75
Renault Clio ATRenault Clio AT 40 26 22 20
Renault ClioRenault Clio 40 26 22 20
Hyundai I20 ATHyundai I20 AT 40 30 22 20
Hyundai I20 ATHyundai I20 AT 45 30 22 20
Renault MeganRenault Megan 45 30 22 20
Toyota YarisToyota Yaris 45 30 26 24
Peugeot 308Peugeot 308 45 28 24 22
VW TouranVW Touran 55 45 36 28
Sandero StepwaySandero Stepway 45 30 22 20
Sandero Stepway ATSandero Stepway AT 45 30 22 20
VW Golf 7 ATVW Golf 7 AT 55 40 35 30
Skoda Fabia ATSkoda Fabia AT 45 30 24 22
Duster Comfort ATDuster Comfort AT 60 35 28 26
Duster Comfort ATDuster Comfort AT 50 35 28 26
Renault Kadjar ATRenault Kadjar AT 55 46 42 40
Toyota Yaris Cross ATToyota Yaris Cross AT 60 36 34 32
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 120 95 85 80
Volvo XC 90Volvo XC 90 180 125 95 90
Renault Clio ATRenault Clio AT 50 25 22 20
Renault ClioRenault Clio 50 25 22 20
Hyundai I20 ATHyundai I20 AT 50 25 22 20
Hyundai I20 ATHyundai I20 AT 45 25 22 21
Renault MeganRenault Megan 60 25 22 20
Toyota YarisToyota Yaris 50 48 45 42
Peugeot 308Peugeot 308 50 28 24 22
VW TouranVW Touran 55 48 46 44
Sandero StepwaySandero Stepway 45 34 32 30
Sandero Stepway ATSandero Stepway AT 50 34 32 30
VW Golf 7 ATVW Golf 7 AT 60 42 40 35
Skoda Fabia ATSkoda Fabia AT 50 35 34 32
Duster Comfort ATDuster Comfort AT 60 45 42 40
Duster Comfort ATDuster Comfort AT 60 45 42 40
Renault Kadjar ATRenault Kadjar AT 60 48 44 42
Toyota Yaris Cross ATToyota Yaris Cross AT 65 38 36 34
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 90 85 82 80
Volvo XC 90Volvo XC 90 180 150 140 120
Renault Clio ATRenault Clio AT 40 35 45 42
Renault ClioRenault Clio 40 35 45 42
Hyundai I20 ATHyundai I20 AT 45 45 44 42
Hyundai I20 ATHyundai I20 AT 40 46 45 42
Renault MeganRenault Megan 48 46 44 42
Toyota YarisToyota Yaris 55 50 48 45
Peugeot 308Peugeot 308 45 46 44 42
VW TouranVW Touran 60 54 52 50
Sandero StepwaySandero Stepway 65 48 45 42
Sandero Stepway ATSandero Stepway AT 65 50 45 42
VW Golf 7 ATVW Golf 7 AT 50 55 52 50
Skoda Fabia ATSkoda Fabia AT 55 48 45 42
Duster Comfort ATDuster Comfort AT 80 62 58 55
Duster Comfort ATDuster Comfort AT 80 62 58 55
Renault Kadjar ATRenault Kadjar AT 65 60 56 52
Toyota Yaris Cross ATToyota Yaris Cross AT 65 64 62 60
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 90 80 65 55
Volvo XC 90Volvo XC 90 200 120 100 90
Renault Clio ATRenault Clio AT 50 34 32 30
Renault ClioRenault Clio 50 36 32 30
Hyundai I20 ATHyundai I20 AT 50 34 32 30
Hyundai I20 ATHyundai I20 AT 50 34 32 30
Renault MeganRenault Megan 60 35 32 30
Toyota YarisToyota Yaris 50 48 45 42
Peugeot 308Peugeot 308 50 33 32 30
VW TouranVW Touran 55 45 42 40
Sandero StepwaySandero Stepway 50 34 32 30
Sandero Stepway ATSandero Stepway AT 45 34 32 30
VW Golf 7 ATVW Golf 7 AT 60 45 40 35
Skoda Fabia ATSkoda Fabia AT 50 34 32 30
Duster Comfort ATDuster Comfort AT 60 45 42 40
Duster Comfort ATDuster Comfort AT 60 45 42 40
Renault Kadjar ATRenault Kadjar AT 60 45 42 40
Toyota Yaris Cross ATToyota Yaris Cross AT 60 42 40 38
1 - 2 3 - 6 7 - 14 15 - 31
Hyundai Tucson automatic 2021Hyundai Tucson automatic 2021 90 80 60 50
Volvo XC 90Volvo XC 90 95 90 85 80
Renault Clio ATRenault Clio AT 40 28 22 20
Renault ClioRenault Clio 40 28 20 18
Hyundai I20 ATHyundai I20 AT 40 28 20 18
Hyundai I20 ATHyundai I20 AT 45 28 22 20
Renault MeganRenault Megan 50 28 20 18
Toyota YarisToyota Yaris 45 30 28 25
Peugeot 308Peugeot 308 40 28 18 16
VW TouranVW Touran 55 45 32 28
Sandero StepwaySandero Stepway 45 28 22 20
Sandero Stepway ATSandero Stepway AT 40 28 22 20
VW Golf 7 ATVW Golf 7 AT 55 40 30 25
Skoda Fabia ATSkoda Fabia AT 45 28 22 20
Duster Comfort ATDuster Comfort AT 50 35 28 25
Duster Comfort ATDuster Comfort AT 60 35 30 25
Renault Kadjar ATRenault Kadjar AT 55 35 32 30
Toyota Yaris Cross ATToyota Yaris Cross AT 60 38 36 34